| Management number | 221792905 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221792905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | G Gradual |
| Model Name | Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Golf, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 28.7 Inches |
| Weave Type | Knit |
| Fabric Type | 75% Polyamide, 25% Elastane |
| Inseam Length | 26.4 Inches |
| Material Type | 75% POLYAMIDE, 25% ELASTANE |
| Occasion Type | Athletic, Business, Casual, Lounge, Travel |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form