| Management number | 211998558 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211998558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 739252557979 |
|---|---|
| Size | 19.5"D x 26"W x 51.6"H |
| Color | White |
| Shape | Rectangular |
| Theme | Gaming |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Homall |
| Item Depth | 19.5 inches |
| Model Name | Gaming Chair |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 44.1 Pounds |
| Seat Height | 18.1 Inches |
| Seat Length | 19 Inches |
| Finish Types | Brushed |
| Manufacturer | Homall |
| Model Number | 0069-M2 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Gaming Chair |
| Is Customizable | No |
| Item Dimensions | 19.5 x 26 x 51.6 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.5"D x 26"W x 51.6"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 270 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form