| Management number | 228970918 | Release Date | 2026/05/31 | List Price | $206.64 | Model Number | 228970918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 0.5 Carat Round Diamond 4 Prong Solitaire Pendant Necklace w/ 18" Silver Chain (K Color I2 Clarity)
| ASIN | B01MSGDSAD |
|---|---|
| Size | 18 inches |
| Color | White |
| Style | Chain |
| Theme | Silver |
| Gem Type | white-diamond |
| Stone Cut | very-good-cut |
| Brand Name | Houston Diamond District |
| Clasp Type | other-clasp-type |
| Metal Type | White Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Contributor | Houston Diamond District |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | F#32 14K Pendants 2870 |
| Pearl Shape | Round |
| Stone Color | K |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Unique/Uncommon Clasp |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.5 Carats |
| Style Number | F#32 14K Pendants 2870 |
| Stone Clarity | I2 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 18 x 0.4 x 0.4 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | white-diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form