| Management number | 231231655 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231231655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FLXS5MKX |
|---|---|
| Color | Eucalyptus |
| Item Form | Flake |
| Skin Type | All |
| Brand Name | Momcozy |
| Scent Name | Peppermint & Eucalyptus |
| Unit Count | 14.0 Ounce |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Momcozy |
| Number of Items | 1 |
| Product Benefits | Invigorating, Stress Relief, Relaxing, Sinus Relief, Restoring |
| Material Features | Natural |
| Package Size Name | 14 Pack |
| Special Ingredients | Natural Eucalyptus and Mint Essential Oils |
| Age Range Description | All Ages |
| Bathwater Additive Type | Shower Steamer |
| Manufacturer Part Number | AB003 |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form