| Management number | 218893420 | Release Date | 2026/05/03 | List Price | $48.43 | Model Number | 218893420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Nexen Roadian A/T Pro RA8 on your SUV, you can go pretty much anywhere you like. Take that bumpy dirt road – the tread resists picking up gravel and protects against damage from rocky obstacles. Don’t worry about rain, mild snow, or even a little ice – microgrooves in the tread help keep traction consistent and reliable. And a wide shoulder block adds stiffness and stability for solid off-road performance. New Roadside Assistance Program offers free on-the-spot tire changes for three years. The Nexen Total Coverage Warranty now includes a Road Hazard Replacement Program that replaces a tire if damaged under normal wear for one year or first 2/32nds of wear
| Ply | SL |
|---|---|
| UPC | 887613276400 191563029802 |
| Size | 235/70R16 |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | NEXEN |
| Load Index | 106.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | NEXEN TIRE AMERICA -- Dropship |
| Model Number | 12764NXK |
| Speed Rating | S |
| Item Diameter | 29 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 9.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 12764NXK |
| OEM Equivalent Part Number | 12764NXK |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00887613276400 |
| Vehicle Tire ISO Metric Size Description | 235/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form