| Management number | 223171384 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223171384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887513057642 |
|---|---|
| ASIN | B07L2ZR3PY |
| Color | Stewart Tartan |
| Pattern | Plaid |
| Seasons | All Seasons |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Royal & Awesome |
| Rise Style | Mid Rise |
| Sport Type | Bowling, Golf |
| Style Name | Patterned Golf Shorts |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Royal & Awesome |
| Style Number | RSST4232 |
| Material Type | 97% Cotton, 3% Spandex |
| Item Type Name | Golf Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | 4 pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | RSST4232 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form