| Management number | 218343330 | Release Date | 2026/05/03 | List Price | $79.98 | Model Number | 218343330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, 3-inch thick, 4.5 R-Value Air Mattress, boasting exclusive 'core-matrix' construction. Offers premium comfort and performance in a compact, easy-to-carry package, complete with a unique WingLock valve. Dimensions: 3 x 77 x 25 inches.
| UPC | 040818140116 |
|---|---|
| Size | Regular Wide |
| Color | Solar Flare |
| Shape | Rectangular |
| Capacity | 1440 Pounds |
| Set Name | COLOR_NAME/SIZE_NAME |
| Brand Name | Therm-a-Rest |
| Item Depth | 3 inches |
| Model Name | NeoAir XLite NXT RW - Solar Flare |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Cascade Designs Inc. |
| Model Number | 14011 |
| Fill Material | Air |
| Material Type | Nylon, Polyurethane (PU) |
| Cover Material | 30D ripstop nylon |
| Item Thickness | 3 Inches |
| Item Type Name | Backpacking Mattress |
| Item Dimensions | 72 x 25 x 3 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Ultralight, warm, and quiet design for comfortable outdoor adventures. |
| Construction Type | NeoAir |
| Additional Features | Insulated, Lightweight, Quick Deflation, Quick Inflation |
| Included Components | Pump Sack, stuff sack, repair kit |
| Water Resistance Level | Water Resistant |
| Item Display Dimensions | 8 x 10 x 5 inches |
| Weight Capacity Maximum | 1440 Pounds |
| Manufacturer Part Number | 14011 |
| Item Firmness Description | Adjustable |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleeping Pad |
| Item Dimensions L x W x Thickness | 72"L x 25"W x 3"Th |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Global Trade Identification Number | 00040818140116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form